Be on your knees Begin rosary 20 minutes before apparition time
Chart for your local time of Apparition,
6:40 p.m. Daylight Savings Time, 5:40 Standard Time
Using September 1 as an example, 6:40 p.m. Medjugorje time.
UTC* | Time Zone | Apparition Time | ||
-12:00 | International Date Line West: United States Minor Outlying Islands | * Example Date → | 5:40 AM (Sept. 1) | |
-11:00 | American Samoa United States Minor Outlying Islands | Niue Samoa | 6:40 AM (Sept. 1) | |
-10:00 | Hawaii-Aleutian Time: Aleutian Islands Cook Islands | French Polynesia Hawaii United States Minor Outlying Islands | 7:40 AM (Sept. 1) | |
-9:30 | Marquesas Islands | 8:10 AM (Sept. 1) | ||
-9:00 | Alaska Time: | Gambier Islands | USA | 8:40 AM (Sept. 1) |
-8:00 | Pacific Time: Canada | Clipperton Island Mexico | Pitcairn Islands USA | 9:40 AM (Sept. 1) |
-7:00 | Mountain Time: Canada | Mexico USA | 10:40 AM (Sept. 1) | |
-6:00 | Central Time: Belize Canada Chile | Costa Rica Ecuador El Salvador Guatemala | Honduras Mexico Nicaragua USA | 11:40 AM (Sept. 1) |
-5:00 | Eastern Time: Bahamas Canada Cayman Islands Colombia | Cuba Ecuador Haiti Jamaica Navassa Island | Panama Peru Turks & Caicos Islands USA | 12:40 PM (Sept. 1) |
-4:30 | Venezuela | 1:10 PM (Sept. 1) | ||
-4:00 | Atlantic Time: Anguilla Antarctic Peninsula Antigua and Barbuda Aruba Barbados Bermuda Bolivia Brazil Canada Chile Dominica | Dominican Republic Greenland Grenada Guadeloupe Guyana Martinique Montserrat Netherlands Antilles Paraguay | Puerto Rico Saint Kitts & Nevis Saint Lucia Saint Vincent and the Grenadines Trinidad and Tobago Virgin Islands | 1:40 PM (Sept. 1) |
-3:30 | Canada | 2:10 PM (Sept. 1) | ||
-3:00 | Antarctic Peninsula Argentina Brazil Falkland Islands | French Guiana Greenland Saint-Pierre and Miquelon | Suriname Uruguay | 2:40 PM (Sept. 1) |
-2:00 | Brazil – Ocean Islands | South Georgia and the South Sandwich Islands | 3:40 PM (Sept. 1) | |
-1:00 | Azores | Cape Verde | Greenland | 4:40 PM (Sept. 1) |
UTC | Greenwich Mean Time: Ascension and Tristan da Cunha Burkina Faso Canary Islands Faroe Islands Gambia Ghana Greenland Guernsey Guinea | Guinea-Bissau Iceland International Space Station Ireland Isle of Man Ivory Coast Jersey Liberia Mali Mauritania | Morocco Portugal Sahrawi Republic Saint Helena São Tomé and PrÃncipe Senegal Sierra Leone Togo United Kingdom | 5:40 PM (Sept. 1) |
+1:00 | Central European Time: Albania Algeria Andorra Angola Austria Belgium Benin Bosnia and Herzegovina Bouvet Island Cameroon Central African Republic Chad Croatia Czech Republic Democratic Republic of the Congo | Denmark Equatorial Guinea France Gabon Germany Gibraltar Hungary Italy Kosovo Liechtenstein Luxembourg Macedonia Malta Medjugorje Monaco Montenegro Namibia Netherlands | Niger Nigeria Norway Poland Republic of the Congo San Marino Serbia Slovakia Slovenia Spain Svalbard and Jan Mayen Sweden Switzerland Tunisia Vatican City | 6:40 PM (Sept. 1) |
+2:00 | Eastern European Time: Akrotiri and Dhekelia Ã…land Belarus Botswana Bulgaria Burundi Congo Democratic Republic of the Cyprus Egypt Estonia Finland | Greece Israel Jordan Latvia Lebanon Lesotho Libya Lithuania Malawi Moldova Mozambique Romania Rwanda | South Africa Swaziland Syria Territories governed by the Palestinian National Authority Transnistria Turkey Ukraine Zambia Zimbabwe | 7:40 PM (Sept. 1) |
+3:00 | Abkhazia Bassas da India Bahrain Comoros Djibouti Eritrea Ethiopia Europa Island Iraq | Juan de Nova Island Kaliningrad Oblast Kenya Kuwait Madagascar Mayotte Saudi Arabia | Qatar Somalia South Ossetia Southern Sudan Sudan Tanzania Uganda Yemen | 8:40 PM (Sept. 1) |
+3:30 | Iran | 9:10 PM (Sept. 1) | ||
+4:00 | Armenia Azerbaijan Georgia Glorioso Islands Mauritius | Nagorno-Karabakh Republic Oman Réunion Russia | Seychelles Tromelin Island United Arab Emirates | 9:40 PM (Sept. 1) |
+4:30 | Afghanistan | 10:10 PM (Sept. 1) | ||
+5:00 | French Southern Territories Heard Island & McDonald Islands | Kazakhstan Maldives Pakistan | Tajikistan Turkmenistan Uzbekistan | 10:40 PM (Sept. 1) |
+5:30 | Indian Standard Time: | Republic of India | Sri Lanka | 11:10 PM (Sept. 1) |
+5:45 | Nepal | 11:25 PM (Sept. 1) | ||
+6:00 | Bangladesh Bhutan British Indian Ocean Territory | Kazakhstan Kyrgyzstan Russia | 11:40 PM (Sept. 1) | |
+6:30 | Cocos Islands | Myanmar | 12:10 AM (Sept. 2) | |
+7:00 | Cambodia Christmas Island Indonesia | Laos Mongolia Russia | Thailand Vietnam | 12:40 AM (Sept. 2) |
+8:00 | Australia Brunei People’s Republic of China Hong Kong | Indonesia Macau Malaysia Mongolia | Philippines Russia Singapore Taiwan | 1:40 AM (Sept. 2) |
+8:45 | Western Australia | 2:25 AM (Sept. 2) | ||
+9:00 | Indonesia Japan North Korea | South Korea Palau Russia | Timor-Leste | 2:40 AM (Sept. 2) |
+9:30 | Australian Central Standard Time | 3:10 AM (Sept. 2) | ||
+10:00 | Australia Guam Federated States of Micronesia | Northern Mariana Islands Papua New Guinea | Russia | 3:40 AM (Sept. 2) |
+10:30 | Australia (New South Wales) | 4:10 AM (Sept. 2) | ||
+11:00 | Federated States of Micronesia | New Caledonia Russia | Solomon Islands Vanuatu | 4:40 AM (Sept. 2) |
+11:30 | Norfolk Island | 5:10 AM (Sept. 2) | ||
+12:00 | Antarctica Fiji Kiribati Marshall Islands | Nauru New Zealand Russia Tuvalu | Wake Island Wallis & Futuna | 5:40 AM (Sept. 2) |
+12:45 | Chatham Islands | 6:25 AM (Sept. 2) | ||
+13:00 | Kiribati | Samoa | Tonga | 6:40 AM (Sept. 2) |
+14:00 | Kiribati | 7:40 AM (Sept. 2) |
* We have attempted to make a very exhaustive listing of Apparition time but due to changing local and national customs your local area may not follow or may change time zones which will not be reflected in this chart. For a current listing of Appariton times go to mej.com and click on Questions and Answers the 57th Question is “What time is my Local Apparition time?” click on this question. And your computer will give you your time from where you are online at.
Daylight Savings Time
If your city, state or country follows Daylight Savings Time, Apparition time changes as well. For example in Caritas, Alabama, USA Apparition time is normally 11:40 am. During Daylight Savings time since we set our clocks back one hour, Apparition time is also set back one hour making it 10:40 am. Change Apparition time in the same way that you change your standard time.
If the place that you live does not follow Daylight Savings Time then Apparition time does not change for you year round.